
Investors
The Phosphate Company Limited’s Equity Share is listed with The Calcutta Stock Exchange Ltd. & BSE Ltd. under ISIN: INE398C01016. As per SEBI guidelines shares of the company needs to be compulsory traded in dematerialized form w.e.f 27/02/2001.
Shareholding Pattern :
Q1-13 Download
Q2-13 Download
Q3-13 Download
Q4-13 Download
Q1-14 Download
Q2-14 Download
Q3-14 Download
Q4-14 Download
Q1-15 Download
Q2-15 Download
Q3-15 Download
Q4-15 Download
Q1-16 Download
Q2-16 Download
Q3-16 Download
Q4-16 Download
Q1-17 Download
Q2-17 Download
Q3-17 Download
Q4-17 Download
Q1-18 Download
Q2-18 Download
Q3-18 Download
Q4-18 Download
Q1-19 Download
Q2-19 Download
Q3-19 Download
Q4-19 Download
Q1-20 Download
Q2.20 Download
Q3.20 Download
Q4.20 Download
Q1.21 Download
Q2.21 Download
Q3.21 Download
Q4.21 Download
Q1.22 Download
Q2.22 Download
Q3.22 Download
Scrutinizer Report :
| Scrutinizer Report for AGM 2014-15 | Download | |
| Scrutinizer Report for AGM 2015-16 | Download | |
| Scrutinizer Report for AGM 2016-17 | Download | |
| Postal Ballot Scrutiniser Report | Download | |
| Scrutinizer Report for AGM 2017-18 | Download | |
| Scrutinizer Report for AGM 2018-19 | Download | |
| Scrutinizer report for AGM 2019-2020 | Download | |
| Scrutinizer Report for AGM 2020-2021 | Download | |
| Scrutinizer Report for AGM 2021-2022 | Download | |
| Postal Ballot 2023 Scrutiniser Report | Download |
Investor Grievance Redressal :
| I G Dec '15 | Download | |
| I G Mar ’16 | Download | |
| I G Jun ’16 | Download | |
| I G Sept ’16 | Download | |
| I G Dec ’16 | Download | |
| I G Mar ’17 | Download | |
| I G Jun ’17 | Download | |
| I G SEP '17 | Download | |
| I G DEC '17 | Download | |
| I G Mar '18 | Download | |
| I G Jun '18 | Download | |
| I G Sep '18 | Download | |
| I G Dec '18 | Download | |
| I G Mar '19 | Download | |
| I G Jun '19 | Download | |
| I G Sep '19 | Download | |
| I G Dec '19 | Download | |
| I G Mar 2020 | Download | |
| I G Jun 2020 | Download | |
| I G Sep 2020 | Download | |
| I G Dec 2020 | Download | |
| I G Mar 2021 | Download | |
| I G Jun 2021 | Download | |
| I G Sep 2021 | Download | |
| I G Dec 2021 | Download | |
| I G Mar 2022 | Download | |
| I G June 2022 | Download | |
| I G September 2022 | Download | |
| I G Dec 2022 | Download |
Notice :
| Attendance_cum_Proxy17 | Download | |
| AGM Notice 2017 | Download | |
| Board Meeting | Download | |
| NEWSPAPER ADVT | Download | |
| AGM Venue | Download | |
| Notice Jan 2018 | Download | |
| Press Release of Despatch of Postal Ballot | Download | |
| Notice & Postal Ballot Form | Download | |
| Notice 12-02-2018 | Download | |
| Board Meeting | Download | |
| Board Meeting | Download | |
| AGM Notice 2018 | Download | |
| Attendance Cum Proxy '18 | Download | |
| Newspaper advertisement AGM 2018 | Download | |
| Notice 05_02_2019 | Download | |
| Notice 07_05_2019 | Download | |
| Notice 25_07_2019 | Download | |
| AGM Notice 2019 | Download | |
| Newspaper Advt AGM 2019 | Download | |
| Notice 17-10-2019 | Download | |
| Notice 31-01-2020 | Download | |
| Notice_31-03-2020 | Download | |
| Notice_07-09-2020 | Download | |
| AGM Notice 2019-20 | Download | |
| Board Meeting dt.09-11-2020 | Download | |
| Notice_16-01-2021 | Download | |
| Notice_19_06_2021 | Download | |
| Notice 05-08-2021 | Download | |
| AGM Notice 2020-2021 | Download | |
| Notice BM 12-11-2021 | Download | |
| Notice BM-14-02-2021 | Download | |
| Notice BM 18-05-2022 | Download | |
| Notice BM.09082022 | Download | |
| Posphate_AGM_Notice_21-22_finale | Download | |
| Notice BM | Download | |
| Postal Ballot Notice 02-01-2023 | Download |
